Deposit Terms and Rates
Certificates of Deposit, IRA, Savings & Money Market Account interest rates are subject to change.

For more information, please call 765.236-0600.

     
Special CD Terms and Rates*
Term
Min. Balance Int. Rate APY
7 Month $500 2.96% 3.00%
27 Month $500 3.15% 3.20%
37 Month $500 3.25% 3.30%

Standard CD Terms and Rates*
Term
Min. Balance Int. Rate APY
30 Day $500.00 0.50% 0.50%
3 Months $500.00 2.23% 2.25%
6 Months $500.00 2.27% 2.30%
12 Months $500.00 2.32% 2.35%
18 Months $500.00 2.57% 2.60%
24 Months $500.00 2.57% 2.60%
30 Months $500.00 2.66% 2.70%
36 Months $500.00 2.71% 2.75%
48 Months $500.00 2.86% 2.90%
60 Months $500.00 2.96% 3.00%

IRA Terms and Rates
Term
Min. Balance Int. Rate APY
12 Months $500.00 2.32% 2.35%
24 Months $500.00 2.57% 2.60%
36 Months $500.00 2.71% 2.75%
48 Months $500.00 2.86% 2.90%
60 Months $500.00 2.96% 3.00%

Personal Money Market
Tiers
Int. Rate APY
$0.-$999 0.25% 0.25%
$1,000-$9,999 0.25% 0.25%
$10,000-$24,999 0.25% 0.25%
$25,000-$49,999 0.25% 0.25%
$50,000-$99,999 0.25% 0.25%
$100,000-$499,999 0.50% 0.50%
$500,000+ 1.49% 1.50%

Personal Checking Plus
Tiers
Int. Rate APY
$0.-$999 0.10% 0.10%
$1,000-$9,999 0.25% 0.25%
$10,000-$24,999 0.25% 0.25%
$25,000-$49,999 0.25% 0.25%
$50,000-$99,999 0.50% 0.50%
$100,000-$499,999 0.75% 0.75%
$500,000+ 0.75% 0.75%

Savings
All Balances
Int. Rate APY
  0.50% 0.50%

Santa Helper
All Balances
Int. Rate APY
  1.00% 1.00%

Piggy Bank
All Balances
Int. Rate APY
  0.50% 0.50%

* APY = Annual Percentage Yield.

Rates subject to change without notice.

* Substantial penalty for early withdrawal.