Deposit Terms and Rates
Savings & Money Market Account interest rates are subject to change.

For more information, please call 765.236-0600.




Business Money Market
Tiers
Int. Rate APY
$0.-$999 0.25% 0.25%
$1,000-$9,999 0.25% 0.25%
$10,000-$24,999 0.25% 0.25%
$25,000-$49,999 0.25% 0.25%
$50,000-$99,999 0.25% 0.25%
$100,000-$499,999 0.50% 0.50%
$500,000+ 1.49% 1.50%

Business Sweep
Tiers
Int. Rate APY
$0.-$999 0.25% 0.25%
$1,000-$9,999 0.25% 0.25%
$10,000-$24,999 0.25% 0.25%
$25,000-$49,999 0.25% 0.25%
$50,000-$99,999 0.25% 0.25%
$100,000-$499,999 0.50% 0.50%
$500,000+ 1.49% 1.50%

Non-Profit
Tiers
Int. Rate APY
$0.-$999 0.25% 0.25%
$1,000-$9,999 0.25% 0.25%
$10,000-$24,999 0.25% 0.25%
$25,000-$49,999 0.25% 0.25%
$50,000-$99,999 0.25% 0.25%
$100,000-$499,999 0.50% 0.50%
$500,000+ 1.49% 1.50%

Business Checking Plus
Tiers
Int. Rate APY
$0.-$999 0.10% 0.10%
$1,000-$9,999 0.25% 0.25%
$10,000-$24,999 0.25% 0.25%
$25,000-$49,999 0.25% 0.25%
$50,000-$99,999 0.50% 0.50%
$100,000-$499,999 0.75% 0.75%
$500,000+ 0.75% 0.75%

Business Savings
All Balances
Int. Rate APY
  0.50% 0.50%


* APY = Annual Percentage Yield.

Rates subject to change without notice.

* Substantial penalty for early withdrawal.